Single Family Home Inventory

HOME INVENTORY
Estate and Carriage Home) Count
Total Home 355


Year vs. Count
Year Count
1990 1
1997 2
1998 47
1999 123
2000 85
2001 79
2002 18


Model vs. Count
Model Count
BRADFORD 31
CARLTON 3
DOUGLAS 48
FRANKLIN 66
GARRISON 13
HASTINGS 61
MORGAN 8
OXFORD 32
RANDALL 25
STRATFORD 47
WHITNEY 21


Summary: Single Owner vs. No. of Sales
Home Type Count
Single Owner 157
Multiple Owner(s) 192


Summary: Deed Date vs. Sales
Deed Date Count
2000 8
2001 6
2002 18
2003 8
2004 13
2005 16
2006 5
2007 17
2008 13
2009 6
2010 12
2011 9
2012 15
2013 14
2014 7


Summary: Model vs.Sale/Assessment/Tax (2012 to 2014)
Model Count Sale Price(Max) Sale Price(Min) Sale Price(Avg) Assessment(Max) Assessment(Min) Assessment(Avg) Tax(Max) Tax(Min) Tax(Avg) Code
STRATFORD 5 801,000.00 705,000.00 738,000.00 673,000.00 622,500.00 636,760.00 16,818.27 15,556.28 16,047.58 A
HASTINGS 9 742,001.00 590,000.00 637,800.11 588,200.00 558,900.00 572,844.44 14,699.12 13,966.91 14,315.38 A
WHITNEY 1 720,000.00 720,000.00 720,000.00 641,200.00 641,200.00 641,200.00 16,023.59 16,023.59 16,023.59 A
RANDALL 3 719,900.00 650,000.00 683,300.00 589,400.00 566,300.00 577,033.33 14,784.09 14,151.84 14,555.01 A
GARRISON 1 705,000.00 705,000.00 705,000.00 682,200.00 682,200.00 682,200.00 17,048.18 17,048.18 17,048.18 A
FRANKLIN 8 705,000.00 560,000.00 643,000.00 578,900.00 545,300.00 563,862.50 14,931.53 13,627.05 14,149.03 A
OXFORD 1 690,000.00 690,000.00 690,000.00 615,500.00 615,500.00 615,500.00 15,478.81 15,478.81 15,478.81 A
DOUGLAS 3 650,000.00 575,000.00 615,000.00 515,500.00 506,200.00 510,266.67 12,882.35 12,649.94 12,751.57 A
BRADFORD 2 645,000.00 612,000.00 628,500.00 521,400.00 521,200.00 521,300.00 13,029.79 13,024.79 13,027.29 A
FRANKLIN 1 627,000.00 627,000.00 627,000.00 552,500.00 552,500.00 552,500.00 13,806.98 13,806.98 13,806.98 Z
BRADFORD 2 620,000.00 550,000.00 585,000.00 505,500.00 495,400.00 500,450.00 12,632.45 12,380.05 12,506.25 Z



Sorted By: Top Sales Price
Year Model Land Street Deed Date Sale Price Net Value Pre. Net Value Assessment Last Yr. Tax Code
1999 STRATFORD .26 AC 23 BIRCH DRIVE 29-AUG-2014 801,000.00 673,000.00 673,000.00 673,000.00 16,818.27 A
1999 STRATFORD .29 AC 10 BIRCH DRIVE 24-MAY-2014 771,000.00 635,600.00 635,600.00 635,600.00 15,883.64 A
1999 WHITNEY .34 AC 1 GARDENIA COURT 15-NOV-2005 749,900.00 642,200.00 616,200.00 616,200.00 16,026.10 A
1999 STRATFORD .25 AC 15 BIRCH DRIVE 14-OCT-2005 743,000.00 636,000.00 636,000.00 636,000.00 15,893.64 Z
2001 HASTINGS .126 AC 19 ORCHID DRIVE 22-AUG-2014 742,001.00 595,900.00 575,400.00 575,400.00 14,379.25 A
2001 OXFORD .273 AC 13 DOGWOOD DRIVE 10-AUG-2006 740,000.00 637,200.00 637,200.00 613,900.00 15,923.63 Z
2000 WHITNEY .39 AC 9 DAISY COURT 27-MAY-2010 740,000.00 658,100.00 658,100.00 632,600.00 16,445.92 A
1999 STRATFORD .26 AC 4 GARDENIA COURT 25-JUL-2005 730,000.00 604,500.00 604,500.00 603,200.00 15,106.46 Z
1999 STRATFORD .26 AC 8 BIRCH DRIVE 20-JUL-2005 727,000.00 633,000.00 633,000.00 633,000.00 15,818.67 Z
1999 STRATFORD .26 AC 29 BIRCH DRIVE 28-DEC-2004 725,000.00 677,100.00 677,100.00 677,100.00 16,920.73 Z
2001 WHITNEY .254 AC 23 DOGWOOD DRIVE 30-SEP-2008 723,000.00 653,100.00 653,100.00 653,100.00 16,320.97 A
2001 GARRISON .30 AC 45 HAWTHORN DRIVE 13-AUG-2007 722,999.00 679,800.00 679,800.00 660,700.00 16,988.20 A
1999 WHITNEY .32 AC 34 BIRCH DRIVE 21-SEP-2012 720,000.00 641,200.00 641,200.00 641,200.00 16,023.59 A
2001 RANDALL .244 AC 47 DOGWOOD DRIVE 26-AUG-2013 719,900.00 589,400.00 589,400.00 589,400.00 14,729.11 A
1999 STRATFORD .30 AC 2 DAISY COURT 28-JUN-2005 718,000.00 611,800.00 611,800.00 611,800.00 15,288.88 Z
1999 WHITNEY .34 AC 2 MEADOW DRIVE 23-MAY-2008 715,000.00 637,600.00 637,600.00 637,600.00 15,933.62 Z
2002 GARRISON .291 AC 3 HERON COURT 27-MAR-2008 710,000.00 664,400.00 664,400.00 661,300.00 16,603.36 Z
1998 STRATFORD .280 AC 17 HEATHER COURT 20-JUL-2007 710,000.00 631,900.00 631,900.00 631,900.00 15,791.18 Z
1997 STRATFORD .276 AC 2 HERON COURT 31-MAY-2013 708,000.00 628,900.00 628,900.00 628,900.00 15,716.21 A
2002 FRANKLIN .171 AC 3 ORCHID DRIVE 11-MAR-2014 705,000.00 565,500.00 558,200.00 558,200.00 13,949.42 A
2002 GARRISON .262 AC 8 HERON COURT 19-AUG-2011 705,000.00 687,400.00 687,400.00 687,400.00 17,178.13 A
2001 GARRISON .544 AC 10 DOGWOOD DRIVE 25-JUN-2012 705,000.00 682,200.00 682,200.00 682,200.00 17,048.18 A
1999 STRATFORD .26 AC 27 BIRCH DRIVE 24-DEC-2012 705,000.00 650,800.00 623,800.00 623,800.00 16,263.50 A
2001 STRATFORD .327 AC 26 DOGWOOD DRIVE 24-SEP-2012 705,000.00 622,500.00 622,500.00 622,500.00 15,556.28 A
2002 STRATFORD .287 AC 4 HERON COURT 19-JUL-2007 700,000.00 635,700.00 635,700.00 612,300.00 15,886.14 Z
2001 WHITNEY .254 AC 19 DOGWOOD DRIVE 09-JUN-2005 699,900.00 673,400.00 673,400.00 673,400.00 16,828.27 Z
1999 STRATFORD .29 AC 2 BIRCH DRIVE 30-JUL-2007 695,000.00 636,400.00 636,400.00 636,400.00 15,903.64 Z
1998 OXFORD .226 AC 22 HEATHER COURT 01-AUG-2005 692,000.00 616,200.00 616,200.00 592,200.00 15,398.84 Z
1999 STRATFORD .28 AC 8 DAISY COURT 05-AUG-2011 692,000.00 622,600.00 622,600.00 622,600.00 15,558.77 A
2000 FRANKLIN .211 AC 3 ELSIE DRIVE 23-SEP-2014 690,000.00 563,300.00 563,300.00 563,300.00 14,076.87 A
2001 GARRISON .273 AC 5 DOGWOOD DRIVE 02-SEP-2009 690,000.00 679,000.00 679,000.00 679,000.00 16,968.21 A
1998 OXFORD .259 AC 20 HEATHER COURT 30-SEP-2013 690,000.00 619,400.00 619,400.00 615,500.00 15,478.81 A
1998 STRATFORD .283 AC 19 HEATHER COURT 13-JUL-2007 690,000.00 646,900.00 646,900.00 628,800.00 16,166.03 Z
2001 STRATFORD .233 AC 4 DRYER COURT 16-OCT-2009 687,500.00 649,200.00 649,200.00 631,500.00 16,223.51 A
1999 FRANKLIN .138 AC 18 PADDOCK DRIVE 11-JUL-2014 685,000.00 571,300.00 571,300.00 571,300.00 14,276.79 A
2002 RANDALL .157 AC 2 ORCHID DRIVE 20-JUL-2005 682,000.00 584,800.00 584,800.00 581,900.00 14,614.15 Z
2000 MORGAN .36 AC 5 DAISY COURT 31-AUG-2010 680,130.00 620,200.00 620,200.00 620,200.00 15,498.80 A
2001 GARRISON .299 AC 31 DOGWOOD DRIVE 01-FEB-2007 680,000.00 669,100.00 669,100.00 654,900.00 16,720.81 Z
2002 RANDALL .115 AC 14 ORCHID DRIVE 30-AUG-2013 680,000.00 591,600.00 575,400.00 575,400.00 14,784.09 A
1998 OXFORD .280 AC 2 BARN SWALLOW COURT 10-JUN-2011 668,000.00 623,500.00 623,500.00 623,500.00 15,581.27 A
1998 OXFORD .219 AC 1 BARN SWALLOW COURT 16-JUN-2007 665,000.00 608,000.00 608,000.00 608,000.00 15,193.92 A
1998 HASTINGS .129 AC 13 HAWTHORN DRIVE 22-MAY-2013 660,000.00 574,400.00 574,400.00 574,400.00 14,354.26 A
1999 FRANKLIN .13 AC 30 SYCAMORE DRIVE 09-MAY-2014 659,000.00 569,700.00 569,700.00 569,700.00 14,236.80 A
2001 FRANKLIN .126 AC 23 ORCHID DRIVE 21-FEB-2012 655,000.00 597,500.00 597,500.00 578,900.00 14,931.53 A
2002 RANDALL .135 AC 1 HEATHER COURT 01-APR-2008 655,000.00 584,800.00 584,800.00 584,800.00 14,614.15 A
2001 RANDALL .150 AC 5 ORCHID DRIVE 08-JUN-2011 655,000.00 587,200.00 587,200.00 587,200.00 14,674.13 A
1999 DOUGLAS .13 AC 30 HAWTHORN DRIVE 02-JUL-2013 650,000.00 506,200.00 506,200.00 506,200.00 12,649.94 A
2001 OXFORD .244 AC 3 DRYER COURT 10-JUN-2011 650,000.00 597,100.00 597,100.00 597,100.00 14,921.53
2000 RANDALL .115 AC 1 PADDOCK DRIVE 31-JUL-2012 650,000.00 566,300.00 566,300.00 566,300.00 14,151.84 A
1999 BRADFORD .16 AC 44 SYCAMORE DRIVE 09-OCT-2013 645,000.00 521,400.00 521,400.00 521,400.00 13,029.79 A
2000 DOUGLAS .143 AC 44 ELSIE DRIVE 01-NOV-2007 645,000.00 521,800.00 521,800.00 521,800.00 13,039.78 Z
1999 HASTINGS .126 AC 55 ELSIE DRIVE 16-AUG-2007 635,000.00 579,500.00 579,500.00 579,500.00 14,481.71
1999 HASTINGS .13 AC 36 SYCAMORE DRIVE 01-SEP-2005 635,000.00 566,100.00 566,100.00 566,100.00 14,146.84 A
1999 HASTINGS .133 AC 2 PADDOCK DRIVE 12-JUL-2013 635,000.00 558,900.00 558,900.00 558,900.00 13,966.91 A
1998 MORGAN .242 AC 3 BARN SWALLOW COURT 29-JUN-2007 635,000.00 602,400.00 602,400.00 602,400.00 15,053.98 Z
2000 HASTINGS .138 AC 17 PADDOCK DRIVE 03-MAY-2013 630,000.00 588,200.00 588,200.00 588,200.00 14,699.12 A
1999 HASTINGS .15 AC 37 HAWTHORN DRIVE 27-AUG-2012 628,200.00 570,000.00 570,000.00 570,000.00 14,244.30 A
1999 HASTINGS .138 AC 23 PADDOCK DRIVE 20-DEC-2012 628,000.00 567,200.00 567,200.00 567,200.00 14,174.33 A
1999 DOUGLAS .13 AC 32 SYCAMORE DRIVE 03-NOV-2005 627,000.00 535,800.00 535,800.00 535,800.00 13,389.64 A
1999 FRANKLIN .152 AC 8 PADDOCK DRIVE 18-JAN-2013 627,000.00 552,500.00 552,500.00 552,500.00 13,806.98 Z
1999 HASTINGS .133 AC 52 ELSIE DRIVE 18-JUL-2008 626,000.00 578,900.00 578,900.00 578,900.00 14,466.71
1999 FRANKLIN .126 AC 51 ELSIE DRIVE 11-AUG-2010 625,000.00 557,200.00 557,200.00 557,200.00 13,924.43 A
2002 STRATFORD .277 AC 27 DOGWOOD DRIVE 05-MAY-2011 625,000.00 624,400.00 624,400.00 632,700.00 15,603.76 Z
2000 FRANKLIN .146 AC 6 ELSIE DRIVE 30-AUG-2011 624,800.00 570,000.00 563,100.00 563,100.00 14,071.87 A
2001 FRANKLIN .156 AC 3 HUMMINGBIRD COURT 25-MAR-2010 624,000.00 581,300.00 581,300.00 581,300.00 14,526.69 A
1999 MORGAN .43 AC 6 GARDENIA COURT 16-JUL-2004 621,000.00 608,100.00 608,100.00 317,800.00 15,196.42 Z
2000 FRANKLIN .126 AC 13 ELSIE DRIVE 18-JUN-2010 620,250.00 572,400.00 572,400.00 572,400.00 14,304.28 A
1998 BRADFORD .129 AC 17 HAWTHORN DRIVE 28-AUG-2013 620,000.00 519,400.00 505,500.00 505,500.00 12,632.45 Z
1997 DOUGLAS .141 AC 8 SYCAMORE DRIVE 28-NOV-2012 620,000.00 509,100.00 509,100.00 509,100.00 12,722.41 A
1999 FRANKLIN .138 AC 25 PADDOCK DRIVE 20-JUL-2010 620,000.00 562,700.00 562,700.00 562,700.00 14,061.87 A
1999 FRANKLIN .17 AC 38 SYCAMORE DRIVE 24-JUN-2010 620,000.00 580,900.00 580,900.00 562,900.00 14,516.69 A
1999 FRANKLIN .13 AC 25 HAWTHORN DRIVE 13-JUN-2005 617,000.00 566,900.00 566,900.00 566,900.00 14,166.83 Z
1999 MORGAN .25 AC 9 BIRCH DRIVE 31-MAR-2010 617,000.00 600,500.00 600,500.00 600,500.00 15,006.50 A
1999 DOUGLAS .13 AC 22 HAWTHORN DRIVE 07-NOV-2008 615,000.00 525,100.00 525,100.00 525,100.00 13,122.25 A
2000 FRANKLIN .115 AC 14 ELSIE DRIVE 26-APR-2007 615,000.00 569,700.00 569,700.00 569,700.00 14,236.80 Z
2000 FRANKLIN .140 AC 46 ELSIE DRIVE 12-JUL-2007 615,000.00 552,400.00 552,400.00 552,400.00 13,804.48 Z
2000 HASTINGS .161 AC 4 ELSIE DRIVE 20-JUN-2012 615,000.00 562,900.00 562,900.00 562,900.00 14,066.87 A
1999 HASTINGS .145 AC 24 PADDOCK DRIVE 01-JUL-2005 613,000.00 567,300.00 567,300.00 551,900.00 14,176.83
1999 BRADFORD .165 AC 2 HAWTHORN DRIVE 12-JUL-2013 612,000.00 521,200.00 521,200.00 521,200.00 13,024.79 A
2000 HASTINGS .195 AC 43 DOGWOOD DRIVE 29-JUN-2012 612,000.00 582,600.00 582,600.00 582,600.00 14,559.17 A
2000 HASTINGS .151 AC 2 LARKSPUR DRIVE 28-JAN-2011 611,000.00 575,200.00 575,200.00 575,200.00 14,374.25 A
1999 DOUGLAS .126 AC 53 ELSIE DRIVE 11-JUN-2010 610,000.00 519,600.00 519,600.00 519,600.00 12,984.80 A
2000 FRANKLIN .162 AC 5 ELSIE DRIVE 29-NOV-2005 610,000.00 569,300.00 569,300.00 551,400.00 14,226.81 Z
1998 HASTINGS .126 AC 12 HAWTHORN DRIVE 27-JUN-2007 610,000.00 569,300.00 569,300.00 569,300.00 14,226.81 Z
2000 DOUGLAS .126 AC 21 ELSIE DRIVE 28-MAR-2008 608,000.00 525,000.00 525,000.00 525,000.00 13,119.75 A
1998 HASTINGS .129 AC 6 HAWTHORN DRIVE 14-JAN-2005 607,000.00 575,100.00 575,100.00 557,400.00 14,371.75 A
1998 HASTINGS .133 AC 15 HEATHER COURT 05-SEP-2007 607,000.00 570,400.00 570,400.00 557,900.00 14,254.30 Z
2000 FRANKLIN .138 AC 92 ELSIE DRIVE 20-AUG-2007 606,000.00 541,700.00 541,700.00 541,700.00 13,537.08 Z
1998 MORGAN .283 AC 4 BARN SWALLOW COURT 23-JUL-2004 605,000.00 598,300.00 598,300.00 330,400.00 14,951.52 A
1998 FRANKLIN .189 AC 3 HAWTHORN DRIVE 01-APR-2013 600,000.00 551,600.00 551,600.00 551,600.00 13,784.48 A
2001 STRATFORD .299 AC 29 DOGWOOD DRIVE 29-OCT-2008 600,000.00 597,700.00 597,700.00 597,700.00 14,936.52 A
2000 DOUGLAS .164 AC 40 ELSIE DRIVE 14-JUN-2011 597,500.00 513,200.00 513,200.00 513,200.00 12,824.87 A
1990 DOUGLAS .138 AC 27 PADDOCK DRIVE 30-MAY-2009 596,000.00 519,600.00 519,600.00 519,600.00 12,984.80 A
2001 FRANKLIN .115 AC 32 ORCHID DRIVE 10-APR-2008 595,000.00 550,800.00 550,800.00 550,800.00 13,764.49 A
2001 HASTINGS .126 AC 7 ORCHID DRIVE 01-OCT-2007 595,000.00 570,900.00 570,900.00 570,900.00 14,266.79 Z
1998 FRANKLIN .126 AC 14 HAWTHORN DRIVE 25-JUN-2009 590,000.00 561,400.00 561,400.00 561,400.00 14,029.39 A
2000 FRANKLIN .146 AC 41 ELSIE DRIVE 29-JUN-2006 590,000.00 559,600.00 559,600.00 541,700.00 13,984.40 Z
1998 FRANKLIN .153 AC 4 HAWTHORN DRIVE 22-JUN-2012 590,000.00 572,600.00 572,600.00 572,600.00 14,309.27 A
1998 HASTINGS .115 AC 14 HEATHER COURT 05-JAN-2005 590,000.00 581,600.00 581,600.00 562,100.00 14,534.18 A
1999 HASTINGS .158 AC 71 ELSIE DRIVE 02-JUL-2012 590,000.00 576,000.00 576,000.00 576,000.00 14,394.24 A
2001 DOUGLAS .115 AC 26 ORCHID DRIVE 26-JUL-2008 585,453.00 519,700.00 519,700.00 499,600.00 12,987.30
2000 HASTINGS .115 AC 46 DOGWOOD DRIVE 17-AUG-2004 585,000.00 579,200.00 579,200.00 316,200.00 14,474.21 A
1999 BRADFORD .143 AC 84 ELSIE DRIVE 27-MAY-2010 583,000.00 500,700.00 500,700.00 500,700.00 12,512.49 A
1999 BRADFORD .13 AC 34 SYCAMORE DRIVE 16-APR-2010 580,000.00 513,600.00 513,600.00 501,700.00 12,834.86 A
2000 DOUGLAS .115 AC 20 ELSIE DRIVE 16-AUG-2006 580,000.00 510,200.00 510,200.00 498,600.00 12,749.90 Z
1999 BRADFORD .16 AC 42 SYCAMORE DRIVE 07-JUN-2006 575,000.00 503,200.00 503,200.00 503,200.00 12,574.97 Z
1998 DOUGLAS .126 AC 8 HAWTHORN DRIVE 28-APR-2010 575,000.00 523,800.00 509,800.00 509,800.00 13,089.76 A
1998 DOUGLAS .128 AC 8 HEATHER COURT 23-APR-2008 575,000.00 510,600.00 510,600.00 510,600.00 12,759.89 Z
1998 DOUGLAS .129 AC 16 SYCAMORE DRIVE 03-FEB-2012 575,000.00 515,500.00 515,500.00 515,500.00 12,882.35 A
1999 HASTINGS .13 AC 26 HAWTHORN DRIVE 10-JUL-2008 575,000.00 565,700.00 565,700.00 565,700.00 14,136.84 Z
1998 FRANKLIN .129 AC 18 SYCAMORE DRIVE 19-JUN-2009 570,000.00 548,000.00 548,000.00 548,000.00 13,694.52 A
1999 DOUGLAS .175 AC 81 ELSIE DRIVE 10-FEB-2005 568,000.00 515,500.00 515,500.00 501,600.00 12,882.35
1999 STRATFORD .41 AC 1 MEADOW DRIVE 07-NOV-2003 565,000.00 657,000.00 657,000.00 370,400.00 16,418.43 A
1999 OXFORD .24 AC 11 BIRCH DRIVE 02-DEC-2003 562,000.00 602,300.00 602,300.00 321,600.00 15,051.48 Z
2000 RANDALL .131 AC 17 ELSIE DRIVE 29-JUL-2004 561,000.00 566,300.00 566,300.00 313,200.00 14,151.84 A
2001 DOUGLAS .157 AC 29 ELSIE DRIVE 20-JUL-2007 560,000.00 530,900.00 530,900.00 530,900.00 13,267.19 Z
1999 FRANKLIN .118 AC 87 ELSIE DRIVE 19-APR-2013 560,000.00 545,300.00 545,300.00 545,300.00 13,627.05 A
1998 BRADFORD .129 AC 11 HAWTHORN DRIVE 27-APR-2012 550,000.00 495,400.00 495,400.00 495,400.00 12,380.05 Z
2000 RANDALL .135 AC 30 DOGWOOD DRIVE 29-MAR-2004 546,000.00 585,600.00 585,600.00 310,700.00 14,634.14 A
1998 BRADFORD .129 AC 7 HAWTHORN DRIVE 10-OCT-2008 545,000.00 504,100.00 504,100.00 504,100.00 12,597.46 A
1998 HASTINGS .115 AC 5 HEATHER COURT 30-APR-2004 540,000.00 567,500.00 567,500.00 567,500.00 14,181.83 A
1999 STRATFORD .38 AC 7 GARDENIA COURT 09-JUL-2003 536,000.00 620,700.00 620,700.00 319,100.00 15,511.29 A
2001 DOUGLAS .115 AC 34 DOGWOOD DRIVE 09-JUN-2004 535,500.00 508,800.00 508,800.00 297,600.00 12,714.91 A
1998 HASTINGS .168 AC 1 HAWTHORN DRIVE 17-DEC-2009 535,000.00 567,400.00 567,400.00 567,400.00 14,179.33 A
2001 FRANKLIN .115 AC 6 ORCHID DRIVE 31-MAR-2004 525,000.00 574,500.00 574,500.00 344,400.00 14,356.76 A
1999 HASTINGS .141 AC 69 ELSIE DRIVE 12-SEP-2006 525,000.00 571,100.00 571,100.00 554,600.00 14,271.79
1998 WHITNEY .303 AC 7 BARN SWALLOW COURT 09-MAY-2002 520,000.00 649,500.00 649,500.00 328,200.00 16,231.01 A
2001 OXFORD .34 AC 6 DOGWOOD DRIVE 19-APR-2003 519,000.00 616,200.00 616,200.00 310,200.00 15,398.84 A
1999 BRADFORD .138 AC 88 ELSIE DRIVE 17-JUN-2004 505,000.00 520,500.00 520,500.00 248,800.00 13,007.30 A
2001 STRATFORD .273 AC 15 DOGWOOD DRIVE 26-JAN-2002 505,000.00 671,700.00 671,700.00 394,500.00 16,785.78 A
2001 STRATFORD .241 AC 1 DRYER COURT 12-NOV-2002 497,000.00 603,100.00 603,100.00 337,500.00 15,071.47 A
1998 STRATFORD .318 AC 24 HEATHER COURT 14-SEP-2001 496,000.00 637,900.00 637,900.00 326,500.00 15,941.12 A
2002 STRATFORD .302 AC 9 HERON COURT 24-JUN-2002 491,260.00 653,300.00 653,300.00 86,700.00 16,325.97 Z
2001 GARRISON .396 AC 8 DRYER COURT 04-APR-2001 490,000.00 680,400.00 680,400.00 83,100.00 17,003.20 Z
2001 RANDALL .237 AC 2 HUMMINGBIRD COURT 27-MAR-2003 490,000.00 599,700.00 599,700.00 325,900.00 14,986.50 A
2001 GARRISON .293 AC 37 DOGWOOD DRIVE 15-OCT-2001 487,965.00 667,900.00 667,900.00 82,000.00 16,690.82 A
1999 STRATFORD .26 AC 6 DAISY COURT 01-JUL-2002 480,000.00 619,700.00 619,700.00 336,400.00 15,486.30 A
2002 WHITNEY .315 AC 5 HERON COURT 30-MAY-2002 479,845.00 653,400.00 653,400.00 82,500.00 16,328.47 Z
2000 HASTINGS .128 AC 7 BARLOW COURT 07-JAN-2003 475,000.00 566,900.00 566,900.00 298,400.00 14,166.83 Z
2002 STRATFORD .329 AC 1 HERON COURT 24-JUN-2002 470,605.00 622,300.00 622,300.00 82,800.00 15,551.28 Z
2001 STRATFORD .264 AC 33 DOGWOOD DRIVE 27-NOV-2001 465,590.00 604,400.00 604,400.00 81,300.00 15,103.96 Z
1999 FRANKLIN .130 AC 12 PADDOCK DRIVE 08-JUL-2002 465,000.00 565,400.00 565,400.00 278,000.00 14,129.35 Z
2001 HASTINGS .168 AC 7 HUMMINGBIRD COURT 31-JUL-2003 465,000.00 547,000.00 547,000.00 322,600.00 13,669.53 A
2000 FRANKLIN .182 AC 11 BARLOW COURT 16-JAN-2004 457,000.00 543,900.00 543,900.00 263,400.00 13,592.06 A
1999 BRADFORD .144 AC 67 ELSIE DRIVE 31-MAR-2004 456,500.00 513,100.00 513,100.00 266,900.00 12,822.37 A
1999 FRANKLIN .138 AC 21 PADDOCK DRIVE 03-DEC-2002 455,000.00 575,000.00 575,000.00 280,500.00 14,369.25 A
2002 OXFORD .286 AC 7 HERON COURT 16-JUL-2002 450,765.00 641,600.00 641,600.00 81,800.00 16,033.58 Z
2002 OXFORD .296 AC 6 HERON COURT 24-JUN-2002 450,540.00 627,900.00 627,900.00 82,000.00 15,691.22 Z
2000 CARLTON .129 AC 10 SYCAMORE DRIVE 12-NOV-2002 445,000.00 510,100.00 510,100.00 310,800.00 12,747.40 A
2000 HASTINGS .164 AC 9 BARLOW COURT 18-MAY-2001 442,500.00 558,800.00 558,800.00 558,800.00 13,964.41 A
2001 HASTINGS .138 AC 4 SYCAMORE DRIVE 20-FEB-2002 439,990.00 563,700.00 563,700.00 356,700.00 14,086.86 A
1999 HASTINGS .132 AC 5 BARLOW COURT 23-AUG-2002 439,000.00 579,800.00 579,800.00 292,300.00 14,489.20 A
2001 WHITNEY .261AC 3 DOGWOOD DRIVE 13-DEC-2000 438,770.00 654,000.00 654,000.00 81,200.00 16,343.46 Z
2002 RANDALL .193 AC 1 ORCHID DRIVE 27-MAR-2002 437,615.00 593,600.00 593,600.00 68,900.00 14,834.06 Z
2001 FRANKLIN .126 AC 17 ORCHID DRIVE 23-JUL-2001 435,055.00 548,600.00 548,600.00 67,700.00 13,709.51 A
2001 GARRISON .273 AC 7 DOGWOOD DRIVE 09-JAN-2001 434,925.00 697,800.00 697,800.00 81,500.00 17,438.02 Z
2001 WHITNEY .254 AC 17 DOGWOOD DRIVE 04-JUN-2001 432,530.00 632,000.00 632,000.00 81,000.00 15,793.68 A
1999 HASTINGS .13 AC 31 HAWTHORN DRIVE 24-JUL-2002 432,500.00 567,700.00 567,700.00 278,800.00 14,186.82 A
2001 STRATFORD .266 AC 47 HAWTHORN DRIVE 22-AUG-2001 432,020.00 622,100.00 622,100.00 49,700.00 15,546.28 Z
2001 GARRISON .273 AC 11 DOGWOOD DRIVE 03-MAY-2001 430,135.00 716,100.00 716,100.00 81,500.00 17,895.34 Z
2000 RANDALL .143 AC 2 SYCAMORE DRIVE 25-FEB-2002 429,990.00 577,900.00 577,900.00 367,500.00 14,441.72 Z
2002 OXFORD .254 AC 25 DOGWOOD DRIVE 26-SEP-2001 429,160.00 614,100.00 614,100.00 81,000.00 15,346.36 Z
1999 WHITNEY .26 AC 17 BIRCH DRIVE 21-AUG-2000 425,000.00 639,000.00 639,000.00 354,000.00 15,968.61 A
2001 HASTINGS .126 AC 21 ORCHID DRIVE 28-AUG-2001 424,455.00 567,200.00 567,200.00 41,400.00 14,174.33 A
2001 GARRISON .31 AC 49 BIRCH DRIVE 01-FEB-2001 422,900.00 636,200.00 636,200.00 82,400.00 15,898.64 Z
2001 WHITNEY .382 AC 43 HAWTHORN DRIVE 23-JUL-2001 422,670.00 621,400.00 621,400.00 84,000.00 15,528.79 Z
1999 BRADFORD .126 AC 77 ELSIE DRIVE 20-AUG-2003 422,500.00 486,300.00 486,300.00 264,200.00 12,152.64 Z
2000 RANDALL .118 AC 26 ELSIE DRIVE 20-NOV-2002 422,000.00 584,800.00 584,800.00 275,900.00 14,614.15 A
1999 STRATFORD .25 AC 3 BIRCH DRIVE 10-JUL-2000 422,000.00 654,300.00 654,300.00 340,000.00 16,350.96 A
2002 HASTINGS .126 AC 9 ORCHID DRIVE 12-DEC-2001 417,945.00 570,100.00 570,100.00 67,700.00 14,246.80 Z
2001 RANDALL .115 AC 8 ORCHID DRIVE 15-NOV-2001 415,220.00 582,700.00 582,700.00 67,500.00 14,561.67 Z
2001 STRATFORD .396 AC 7 DRYER COURT 27-MAR-2001 413,040.00 649,500.00 649,500.00 84,300.00 16,231.01 Z
1999 FRANKLIN .135 AC 3 PADDOCK DRIVE 08-MAY-2002 411,250.00 537,300.00 537,300.00 284,100.00 13,427.13 Z
2000 STRATFORD .26 AC 53 BIRCH DRIVE 14-SEP-2001 410,000.00 628,800.00 628,800.00 82,100.00 15,713.71 Z
2001 OXFORD .254 AC 21 DOGWOOD DRIVE 21-MAY-2001 409,420.00 621,000.00 621,000.00 81,000.00 15,518.79 Z
2000 STRATFORD .37 AC 45 BIRCH DRIVE 29-JUN-2000 408,550.00 622,700.00 622,700.00 83,700.00 15,561.27 Z
2001 WHITNEY .273 AC 9 DOGWOOD DRIVE 29-JAN-2001 408,105.00 661,900.00 661,900.00 81,500.00 16,540.88 Z
2000 HASTINGS .115 AC 93 ELSIE DRIVE 31-JAN-2002 407,500.00 559,800.00 559,800.00 285,500.00 13,989.40 Z
2001 HASTINGS .115 AC 16 ORCHID DRIVE 11-JAN-2002 405,305.00 561,400.00 561,400.00 67,500.00 14,029.39 Z
2001 STRATFORD .276 AC 24 DOGWOOD DRIVE 03-MAY-2001 404,615.00 622,600.00 622,600.00 81,600.00 15,558.77 Z
2000 STRATFORD .24 AC 37 BIRCH DRIVE 23-FEB-2000 404,280.00 628,000.00 628,000.00 81,000.00 15,693.72 Z
